Important Telephone Numbers
MPs and MLAs from Pune District
| Name | Telephone Nos. |
| Shri. Supriya Sule, MP, Baramati | 02112-234222,020-25659191/25652051/25659494/25659797 |
| Shri. Suresh Kalmadi, MP, Pune City | 020-24468787/24468788/3077991 |
| Shri. Shivajirao Adhalrao Patil, MP, Khed | 02133-235101/020-25181900 |
| Shri. Gajanan Babar, MP Maval | 020-27473234 |
| Shri. Vallabh Benke ,MLA Junnar | 02132-242114, 020-25672672 |
| Shri Dilip Valse-Patil,MLA Ambegaon | 022-22023542,02133-269132 |
| Shri. Dilip Mohite, MLA Khed | 020-24375075,02135-222006 |
| Shri. Ashok Pawar, MLA Shirur | 02137-218499,283239 |
| Shri Rameshrao Thorat, MLA Daund | 020-24274711 |
| Shri Harshwardhan Patil, MLA Indapur | 02111-223992,275100 |
| Shri Ajit Pawar, MLA Baramati | 020-25659191/25657777/25659797, 02112-2234222,022-22024950/22025360 |
| Shri. Sopanrao Shivatare, MLA Purandar | 02115-224545 |
| Shri. Sangram Thopate, MLA Bhor | 02113-222605,222710,222835 |
| Shri. Sanjay Bhegde, MLA Maval | 02114-222330 |
| Shri Laxman Jagtap, MLA Chinchwad | 020-27285200,27281992 |
| Shri. Anna Bansode, MLA Pimpri | 020-27420015 |
| Shri Vilas Lande, MLA Bhosari | 020-27122294,27120986 |
| Shri Bapusaheb Pathare, MLA Vadgaonsheri | 020-27010397 |
| Shri. Vinayak Nimhan, MLA Shivajinagar | 020-255333676 |
| Shri Chandrakant Mokate, MLA Kothrud | 020-25392579 |
| Shri Ramesh Wanjale, MLA Khadakwasala | 020-24392965,24394334 |
| Shri.Smt.Madhuri Misal, MLA Parvati | 020-24466896,24491673 |
| Shri. Mahadev Babar, MLA Hadapsar | 020-26831190 |
| Shri Ramesh Bagve, MLA Pune Cantonment | 020-26450206,26445577 |
| Shri. Girish Bapat, MLA Kasba Peth | 020-24574554 |
UPPune District - Disaster Management
| Name | Telephone Nos. |
| Divisional Commissioner, Pune | 020-26362223 |
| Deputy Divisinal Commissioner, Pune | 020-26360326 |
| District Collector, Pune | 020-26114949 |
| Additional District Collector, pune | 020-26124137 |
| Resident Deputy Collector, Pune | 020-26122114 |
| District Project Co-ordinator, Pune | 020-26122114 |
| Divisional IT Officer, Pune | 020-26360326 |
| PMC Project Officer | 020-25501130 |
ESSub-Divisional Offices . B
| Name | Telephone Nos |
| Sub Divisional Officer, Haveli | 020-26123523 |
| Sub Divisional Officer, Maval | 020-26122239 |
| Sub Divisional Officer, Bhor | 020-26121247 |
| Sub Divisional Officer, Khed | 02135-222039 |
| Sub Divisional Officer, Baramati | 02112-224385 |
ranch. G. S. Branch E. G. S. Branch UP
| Name | Telephone Nos |
| Pune city | 020-24472850 |
| Haveli | 020-24472348 |
| Maval | 02114-235440 |
| Mulshi | 020-22943121/22943130 |
| Shirur | 02138-222147 |
| Bhor | 02113-222539 |
| Purandar | 02115-222331 |
| Velha | 02130-221223 |
| Junnar | 02132-222047 |
| Khed | 02135-222040 |
| Ambegaon | 02133-244214 |
| Daund | 02117-262342 |
| Indapur | 02111-223134 |
| Baramati | 02112-2243386 |
h UP
| Name | Telephone Nos. |
| Chief Executuive Officer (CEO) | 020-26134313 |
| Additional CEO | 020-26051478 |
| Deputy CEO ,General Branch | 020-26134806 |
| District Health Officer | 020-26135427 |
| District Education Officer, Secondary | 020-26050733 |
| District Education Officer, Primary | 020-26137144 |
| District Animal Husbandary Officer | 020-26131799 |
| District Agriculture Officer | 020-25538310 |
| Name | Telephone Nos. |
| Commissioner | 020-25501103 |
| Additional Commissioner | 020-25501200 |
| Dy. Commissioner, DIsaster Management | 020-25501281/25501283 |
Pimpri-Chinchwad Muncipal Corporation
| Name | Telephone Nos. |
| Commissioner | 020-27426331 |
| Deputy Commissioner | 020-27425520 |
Pune & Pimri-Chinchwad Fire Brigade
| Name | Telephone Nos. |
| Over all Incharge, Central, M. Phule Peth, Pune | 020-26450601, 26442101, 26444503 |
| Control Room Incharge, M. Phule Peth, Pune | 020-26442101, 26443101, 26451707 |
| Assistant Divisional Officer,M. Phule Peth, Pune | 020-26442101, 26443101 |
| Fire Brigade, Officer, Pimpri | 020-27423333 |
| Fire Brigade, Pimpri | 020-27423333, 27422405 |
| Name | Telephone Nos. |
| Superitendent of Police | 020-25657878 |
| Additional Superitendent of Police | 020-25651856 |
| Head-Quarter | 020-25651127 |
| District Special Branch | 020-25657535 |
| Control Room | 020-25657171 |
| Pune Rural Police Control | 020-25657171 |
| Pune Urban Poice Control | 020-26122202 |
| Expressway Control | 9822498224 |
| Name | Telephone Nos. |
| Deputy Director, Sassoon General Hospital | 020-26126870 |
| Sassoon Hospital (PBX) | 020-26128000 |
| Dean, Sassoon Hospital | 020-26126010 |
| Superintendent | 020-26120161 |
| Name | Telephone Nos. |
| Homeguard | 020-26361072 |
| Divisional Forest Conservation Officer | 020-24445864,25660593 |
| Mahavitaran | 020-25650245, 26137248, 26137669, 26141365, 26138578 |
| PMT | 020-24440417, 24445490 |
| ST Divisional Office | 020-24440074 |
| ST Stand Swargate | 020-24441591 |
| ST Stand Pune Station | 020-26128790 |
| ST Stand Shivajinagar | 020-25536970 |
| NSS | 020-25697341 |
| National Informatics Center (NIC) | 020-26129948,25610000 |
| Railway Disaster Management | 020-26139548 |
| Indian Airlines | 020-24260932/8/42 |
| Jet Airways | 020-26685591/2/3, 266137181 |
| Sahara | 020-26690212, 26059003 |
| IMD | 020-25535886, 25535211,25532875 |
